<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; LawrenceAaron_DeLeon</title>
	<atom:link href="http://news.philstocks.ph/?author=6&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://news.philstocks.ph</link>
	<description>www.philstocks.ph</description>
	<lastBuildDate>Mon, 08 Aug 2022 09:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Market Daily for Tuesday, 19 August 2014</title>
		<link>https://news.philstocks.ph/?p=41049&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-daily-for-tuesday-19-august-2014</link>
		<comments>https://news.philstocks.ph/?p=41049#comments</comments>
		<pubDate>Mon, 18 Aug 2014 22:43:48 +0000</pubDate>
		<dc:creator>LawrenceAaron_DeLeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[JFC]]></category>
		<category><![CDATA[Max's Group]]></category>
		<category><![CDATA[PCKH]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[TATA Consultancy]]></category>
		<category><![CDATA[TEL]]></category>

		<guid isPermaLink="false">https://news.philstocks.ph/?p=41049</guid>
		<description><![CDATA[August 19, 2014 HIGHLIGHTS: CPG 1H14 net income at PhP1.06bn, slightly higher from 1H13 STI forms partnership with TATA Consultancy to develop its business courses AT 1H14 net income up 32% to PhP989m on revenues JFC sales jump 28% on &#8230; <a href="https://news.philstocks.ph/?p=41049">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://news.philstocks.ph/wp-content/uploads/2014/08/August-19-2014.pdf">August 19, 2014</a></p>
<div>
<div>
<div dir="ltr">
<div>HIGHLIGHTS:</div>
<div>
<ol>
<li>CPG 1H14 net income at PhP1.06bn, slightly higher from 1H13</li>
<li>STI forms partnership with TATA Consultancy to develop its business courses</li>
<li>AT 1H14 net income up 32% to PhP989m on revenues</li>
<li>JFC sales jump 28% on August 17th, the day after affected stores re-open</li>
<li>PCKH to change its name to Max&#8217;s Group</li>
<li>TEL internet unit to take in new investor</li>
<li>Valuation table</li>
</ol>
</div>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://news.philstocks.ph/?feed=rss2&#038;p=41049</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Daily for Thursday, 7 August 2014</title>
		<link>https://news.philstocks.ph/?p=40991&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-daily-for-thursday-7-august-2014</link>
		<comments>https://news.philstocks.ph/?p=40991#comments</comments>
		<pubDate>Wed, 06 Aug 2014 22:48:16 +0000</pubDate>
		<dc:creator>LawrenceAaron_DeLeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GLO]]></category>
		<category><![CDATA[JFC]]></category>
		<category><![CDATA[PCOR]]></category>

		<guid isPermaLink="false">https://news.philstocks.ph/?p=40991</guid>
		<description><![CDATA[August 7, 2014 HIGHLIGHTS: PCOR 1H14 net income jumps 172% to PhP3bn on sales volume GLO 1H14 core net income up 18% to PhP7.6bn on service revenues JFC plans to open stores in Malaysia and Indonesia, hints at strong 2Q14 &#8230; <a href="https://news.philstocks.ph/?p=40991">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://news.philstocks.ph/wp-content/uploads/2014/08/August-7-2014.pdf">August 7, 2014</a></p>
<div>
<div>
<div dir="ltr">
<div>HIGHLIGHTS:</div>
<div>
<ol>
<li>PCOR 1H14 net income jumps 172% to PhP3bn on sales volume</li>
<li>GLO 1H14 core net income up 18% to PhP7.6bn on service revenues</li>
<li>JFC plans to open stores in Malaysia and Indonesia, hints at strong 2Q14</li>
<li>Valuation table</li>
</ol>
</div>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://news.philstocks.ph/?feed=rss2&#038;p=40991</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Daily for Friday, 11 July 2014</title>
		<link>https://news.philstocks.ph/?p=40856&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-daily-for-friday-11-july-2014</link>
		<comments>https://news.philstocks.ph/?p=40856#comments</comments>
		<pubDate>Thu, 10 Jul 2014 22:48:47 +0000</pubDate>
		<dc:creator>LawrenceAaron_DeLeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[PX]]></category>
		<category><![CDATA[SC 72]]></category>
		<category><![CDATA[TA]]></category>
		<category><![CDATA[TEL]]></category>
		<category><![CDATA[West Philippine Sea]]></category>

		<guid isPermaLink="false">https://news.philstocks.ph/?p=40856</guid>
		<description><![CDATA[July 11, 2014 HIGHLIGHTS: FDIs jump four-fold to US$597m in April; up 9% to US$2.4bn ytd TA wins three hydro contracts from DoE PXP gets drilling extension in West Philippine Sea TEL likely to hit 1H14 core net income target &#8230; <a href="https://news.philstocks.ph/?p=40856">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://news.philstocks.ph/wp-content/uploads/2014/07/July-11-2014.pdf">July 11, 2014</a></p>
<div>
<div>
<div dir="ltr">
<div>HIGHLIGHTS:</div>
<div>
<ol>
<li>FDIs jump four-fold to US$597m in April; up 9% to US$2.4bn ytd</li>
<li>TA wins three hydro contracts from DoE</li>
<li>PXP gets drilling extension in West Philippine Sea</li>
<li>TEL likely to hit 1H14 core net income target of PhP19.7bn</li>
<li>IRC forms partnership with Japanese firm for residential devt</li>
<li>Valuation table</li>
</ol>
</div>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://news.philstocks.ph/?feed=rss2&#038;p=40856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Daily for Wednesday, 9 July 2014</title>
		<link>https://news.philstocks.ph/?p=40839&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-daily-for-wednesday-9-july-2014</link>
		<comments>https://news.philstocks.ph/?p=40839#comments</comments>
		<pubDate>Tue, 08 Jul 2014 22:42:31 +0000</pubDate>
		<dc:creator>LawrenceAaron_DeLeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GIR]]></category>
		<category><![CDATA[HLCM]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[LRI]]></category>
		<category><![CDATA[Max's Group]]></category>
		<category><![CDATA[McKinley West]]></category>
		<category><![CDATA[MEG]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[PCKH]]></category>

		<guid isPermaLink="false">https://news.philstocks.ph/?p=40839</guid>
		<description><![CDATA[July 9, 2014 Market Daily for Wednesday, 9 July 2014 HIGHLIGHTS: 1. Gross international reserves slightly higher to US$80.7bn at end-June 2. MEG to develop McKinley West, a PhP45bn township project 3. PCKH reveals details of acquisition of Max&#8217; Group 4. &#8230; <a href="https://news.philstocks.ph/?p=40839">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://news.philstocks.ph/wp-content/uploads/2014/07/July-9-2014.pdf">July 9, 2014</a></p>
<div>
<div>
<div>
<div>
<div>Market Daily for Wednesday, 9 July 2014</p>
<p>HIGHLIGHTS:</p>
</div>
<p>1. Gross international reserves slightly higher to US$80.7bn at end-June<br />
2. MEG to develop McKinley West, a PhP45bn township project<br />
3. PCKH reveals details of acquisition of Max&#8217; Group<br />
4. ICT terminates port deal in India<br />
5. LRI, HLCM plan combination of assets ahead of merger<br />
6. Valuation table</p></div>
</div>
</div>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>https://news.philstocks.ph/?feed=rss2&#038;p=40839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Daily for Friday, 4 July 2013</title>
		<link>https://news.philstocks.ph/?p=40816&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-daily-for-friday-4-july-2013</link>
		<comments>https://news.philstocks.ph/?p=40816#comments</comments>
		<pubDate>Thu, 03 Jul 2014 23:09:22 +0000</pubDate>
		<dc:creator>LawrenceAaron_DeLeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[GERI]]></category>
		<category><![CDATA[HOUSE]]></category>
		<category><![CDATA[Philippine Airlines]]></category>
		<category><![CDATA[SMC]]></category>
		<category><![CDATA[Southwoods City]]></category>
		<category><![CDATA[TA]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">https://news.philstocks.ph/?p=40816</guid>
		<description><![CDATA[July 4, 2014 HIGHLIGHTS: GERI to speed up launch of Southwoods City project CPG sees completion of 25 new towers by 2019 HOUSE to begin construction of 1st residential condo project TA going for bigger wind energy projects SMC&#8217;s Philippine &#8230; <a href="https://news.philstocks.ph/?p=40816">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://news.philstocks.ph/wp-content/uploads/2014/07/July-4-2014.pdf">July 4, 2014</a></p>
<div>
<div>
<div dir="ltr">
<div>
<div>
<div>
<div dir="ltr">
<div>HIGHLIGHTS:</div>
<div>
<ol>
<li>GERI to speed up launch of Southwoods City project</li>
<li>CPG sees completion of 25 new towers by 2019</li>
<li>HOUSE to begin construction of 1st residential condo project</li>
<li>TA going for bigger wind energy projects</li>
<li>SMC&#8217;s Philippine Airlines to increase number of US flights</li>
<li>Valuation table</li>
</ol>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://news.philstocks.ph/?feed=rss2&#038;p=40816</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Daily for Thursday, 3 July 2014</title>
		<link>https://news.philstocks.ph/?p=40800&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-daily-for-thursday-3-july-2014</link>
		<comments>https://news.philstocks.ph/?p=40800#comments</comments>
		<pubDate>Wed, 02 Jul 2014 22:44:39 +0000</pubDate>
		<dc:creator>LawrenceAaron_DeLeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[CALAX]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[RFM]]></category>
		<category><![CDATA[SLI]]></category>
		<category><![CDATA[TEL]]></category>

		<guid isPermaLink="false">https://news.philstocks.ph/?p=40800</guid>
		<description><![CDATA[July 3, 2014 HIGHLIGHTS: The Cavite-Laguna Expressway may face delay on SMC appeal TEL to invest on Asia-America Gateway cable link upgrade AC to allocate US$300m for infra projects through 2019 RFM targets 2014 net income of PhP1.0bn; trading at &#8230; <a href="https://news.philstocks.ph/?p=40800">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://news.philstocks.ph/wp-content/uploads/2014/07/July-3-2014.pdf">July 3, 2014</a></p>
<div>
<div>
<div dir="ltr">
<div>HIGHLIGHTS:</div>
<div>
<ol>
<li>The Cavite-Laguna Expressway may face delay on SMC appeal</li>
<li>TEL to invest on Asia-America Gateway cable link upgrade</li>
<li>AC to allocate US$300m for infra projects through 2019</li>
<li>RFM targets 2014 net income of PhP1.0bn; trading at discount to sector</li>
<li>SLI to acquire several properties for new development</li>
<li>CPG to increase capitalization through stock dividends</li>
<li>Valuation table</li>
</ol>
</div>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://news.philstocks.ph/?feed=rss2&#038;p=40800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Daily for Wednesday, 2 July 2014</title>
		<link>https://news.philstocks.ph/?p=40796&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-daily-for-wednesday-2-july-2014</link>
		<comments>https://news.philstocks.ph/?p=40796#comments</comments>
		<pubDate>Wed, 02 Jul 2014 00:52:18 +0000</pubDate>
		<dc:creator>LawrenceAaron_DeLeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[AEV]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Commercial banks outstanding loans]]></category>
		<category><![CDATA[Domestic liquidity]]></category>
		<category><![CDATA[GLO]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[SMPH]]></category>

		<guid isPermaLink="false">https://news.philstocks.ph/?p=40796</guid>
		<description><![CDATA[July 2, 2014 HIGHLIGHTS: Banks&#8217; outstanding loan growth in May up 21% y-o-y Domestic liquidity up 28% y-o-y in May, slower from April AEV to participate in more govt PPP projects SMPH loses TRO bid for North EDSA rail common &#8230; <a href="https://news.philstocks.ph/?p=40796">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://news.philstocks.ph/wp-content/uploads/2014/07/July-2-2014.pdf">July 2, 2014</a></p>
<div>
<div>
<div dir="ltr">
<div>HIGHLIGHTS:</div>
<div>
<ol>
<li>Banks&#8217; outstanding loan growth in May up 21% y-o-y</li>
<li>Domestic liquidity up 28% y-o-y in May, slower from April</li>
<li>AEV to participate in more govt PPP projects</li>
<li>SMPH loses TRO bid for North EDSA rail common station</li>
<li>GLO to spend US$200m for 4G mobile network upgrade</li>
<li>Valuation table</li>
</ol>
</div>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://news.philstocks.ph/?feed=rss2&#038;p=40796</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Daily for Friday, 27 June 2014</title>
		<link>https://news.philstocks.ph/?p=40768&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-daily-for-friday-27-june-2014</link>
		<comments>https://news.philstocks.ph/?p=40768#comments</comments>
		<pubDate>Fri, 27 Jun 2014 00:38:04 +0000</pubDate>
		<dc:creator>LawrenceAaron_DeLeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AirAsia Zest]]></category>
		<category><![CDATA[BLOOM]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[GERI]]></category>
		<category><![CDATA[Padcal mine]]></category>
		<category><![CDATA[PX]]></category>
		<category><![CDATA[RRHI]]></category>
		<category><![CDATA[Silangan mine]]></category>
		<category><![CDATA[Solaire]]></category>
		<category><![CDATA[Tourist arrivals]]></category>

		<guid isPermaLink="false">https://news.philstocks.ph/?p=40768</guid>
		<description><![CDATA[June 27, 2014 HIGHLIGHTS: Tourist arrivals in Jan-Apr period slows sharply to 1.7m BLOOM to tie up with AirAsia Zest for Solaire promotion RRHI to open 300 stores from PhP7bn capex PX may borrow to fund Silangan mine GERI sees &#8230; <a href="https://news.philstocks.ph/?p=40768">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://news.philstocks.ph/wp-content/uploads/2014/06/June-27-2014.pdf">June 27, 2014</a></p>
<div>
<div>
<div dir="ltr">
<div>HIGHLIGHTS:</div>
<div>
<ol>
<li>Tourist arrivals in Jan-Apr period slows sharply to 1.7m</li>
<li>BLOOM to tie up with AirAsia Zest for Solaire promotion</li>
<li>RRHI to open 300 stores from PhP7bn capex</li>
<li>PX may borrow to fund Silangan mine</li>
<li>GERI sees 20% net income growth this year</li>
<li>Valuation table</li>
</ol>
</div>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://news.philstocks.ph/?feed=rss2&#038;p=40768</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Daily for Wednesday, 25 June 2014</title>
		<link>https://news.philstocks.ph/?p=40759&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-daily-for-wednesday-25-june-2014</link>
		<comments>https://news.philstocks.ph/?p=40759#comments</comments>
		<pubDate>Tue, 24 Jun 2014 22:59:28 +0000</pubDate>
		<dc:creator>LawrenceAaron_DeLeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beacon Electric]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[GMA7]]></category>
		<category><![CDATA[MER]]></category>
		<category><![CDATA[MPI]]></category>
		<category><![CDATA[NLEX-SLEX road]]></category>
		<category><![CDATA[ORE]]></category>
		<category><![CDATA[Ramon Ang]]></category>
		<category><![CDATA[UNCTAD]]></category>

		<guid isPermaLink="false">https://news.philstocks.ph/?p=40759</guid>
		<description><![CDATA[June 25, 2014 HIGHLIGHTS: Philippines gets small amount of Asia FDI inflows says UN MPI&#8217;s NLEX-SLEX project may face delays; MPI buys additional stake in MER GMA7 agrees to sell stake to Ramon Ang ORE gets favorable court order for &#8230; <a href="https://news.philstocks.ph/?p=40759">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://news.philstocks.ph/wp-content/uploads/2014/06/June-25-2014.pdf">June 25, 2014</a></p>
<div>
<div>
<div dir="ltr">
<div>HIGHLIGHTS:</div>
<div>
<ol>
<li>Philippines gets small amount of Asia FDI inflows says UN</li>
<li>MPI&#8217;s NLEX-SLEX project may face delays;</li>
<li>MPI buys additional stake in MER</li>
<li>GMA7 agrees to sell stake to Ramon Ang</li>
<li>ORE gets favorable court order for suspended mines</li>
<li>Valuation table</li>
</ol>
</div>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://news.philstocks.ph/?feed=rss2&#038;p=40759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Daily for Tuesday, 24 June 2014</title>
		<link>https://news.philstocks.ph/?p=40748&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-daily-for-tuesday-24-june-2014</link>
		<comments>https://news.philstocks.ph/?p=40748#comments</comments>
		<pubDate>Tue, 24 Jun 2014 00:47:24 +0000</pubDate>
		<dc:creator>LawrenceAaron_DeLeon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AEV]]></category>
		<category><![CDATA[CityMall]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[Davao City]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[EMP]]></category>
		<category><![CDATA[GLO]]></category>
		<category><![CDATA[MEG]]></category>
		<category><![CDATA[Philippines open skies]]></category>
		<category><![CDATA[preferred shares]]></category>
		<category><![CDATA[Retail bonds]]></category>
		<category><![CDATA[SM]]></category>

		<guid isPermaLink="false">https://news.philstocks.ph/?p=40748</guid>
		<description><![CDATA[June 24, 2014 HIGHLIGHTS: Philippines to negotiate open skies policy with South Africa, Russia AEV wins bulk water contract in Davao City EMP cited as a major brandy producer DD and SM to put up CityMall in Cavite GLO raising &#8230; <a href="https://news.philstocks.ph/?p=40748">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://news.philstocks.ph/wp-content/uploads/2014/06/June-24-2014.pdf">June 24, 2014</a></p>
<div>
<div>
<div dir="ltr">
<div>HIGHLIGHTS:</div>
<div>
<ol>
<li>Philippines to negotiate open skies policy with South Africa, Russia</li>
<li>AEV wins bulk water contract in Davao City</li>
<li>EMP cited as a major brandy producer</li>
<li>DD and SM to put up CityMall in Cavite</li>
<li>GLO raising PhP10bn thru preferred share sale</li>
<li>CPG&#8217;s PhP2bn bond sale in three tranches</li>
<li>MEG hopes to generate more rental income</li>
<li>Valuation table</li>
</ol>
</div>
</div>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://news.philstocks.ph/?feed=rss2&#038;p=40748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
